<Books>
Atomic energy levels as derived from the analyses of optical spectra / by Charlotte E. Moore
(Circular of the National Bureau of Standards ; 467)
Material Type | Books |
---|---|
Publisher | Washington, D.C. : U.S. Goverment Printing Office |
Classification | LCC:QC100 LCC:QC454 DC:389/.6/08 s DC:539.7 |
Year | 1949-1958 |
Size | 3 v. ; 30 cm |
Hide book details.
Location | Volume | Call No. | Barcode No. | Status | Comments | Reserve |
---|---|---|---|---|---|---|
3F | v. 1 | 400||Nbs||C467/1 | 10075018 |
|
||
3F | v. 2 | 400||Nbs||C467/2 | 10075026 |
|
||
3F | v. 3 | 400||Nbs||C467/3 | 10075034 |
|
Hide details.
Contents | vol. 1. The spectra of hyrogen, deuterium, tritium, helium, lithium, beryllium, boron, carbon, nitrogen, oxygen, fluorine, noen, sodium, magnesium, aluminium, silicon, phosphorus, sulfur, chlorine, argon, potassium, calsium, scanium, titanium, and vanadium vol. 2. The spectra of chromium, manganese, iron, cobalt, nickel, copper, zinc, gallium, germanium, arsenic, selenium,bromine, krypton, rubidium, strontium, yttrium, zirconium, and niobium vol. 3. The spectra of molybdenum, technetium, ruthenium, rhodium,palladium, sliver, cadmium, indium, tin, antimony, tellurium, iodine, xenon, cesium, barium, lanthanum-hafnium, tantalum, tungsten, rhenium, osmium. iridium, platium, gold, mercyry, thallium, lead, bismuth, polonium, randon, radium, and actinium |
---|---|
Notes | Reprint of NBS Circular 467 "CODEN: NSRDA." Includes bibliographical references Additions and corrections, vol. 1-2 at end of vol. 3 |
Authors | Moore, Charlotte Emma, 1898- United States. Dept. of Commerce. National Bureau of Standards |
Subjects | LCSH:Atomic spectroscopy -- Tables
All Subject Search
LCSH:Energy levels (Quantum mechanics) -- Tables All Subject Search LCSH:Spectrum analysis -- Tables All Subject Search |
ID | 1000020488 |
NCID | BA1393516X |