Link on this page

<Books>
Selected tables of atomic spectra / [by] Charlotte E. Moore
(National standard reference data series ; NSRDS-NBS 3)

Material Type Books
Publisher [Washington] : U.S. Dept. of Commerce, National Bureau of Standards : For sale by the Supt. of Docs., U.S. G.P.O.
Classification LCC:QC100
LCC:QC454
DC:389/.6/08 s
DC:535/.84
Year [ ]
Size v. ; 29 cm

Hide book details.

3F Section 1 : Si II, Si III, Si IV 400||Nbs||NS-3-i 10192177
3F Section 2 : Si I 400||Nbs||NS-3-ii 10192169
3F Section 3 : C I, C II, C III, C IV, C V, C VI 400||Nbs||NS-3-iii 10192185
3F Section 4 : N IV, N V, N VI, N VII 400||Nbs||NS-3-iv 10192193
3F Section 6 : H I, D, T 400||Nbs||NS-3-vi 10192201
3F Section 7 : O I 400||Nbs||NS-3-vii 10194892
3F Section 8 : O VI, O VII, O VIII 400||Nbs||NS-3-viii 10194900
3F Section 9 : O V 400||Nbs||NS-3-ix 10192227
3F Section 10: O IV 400||Nbs||NS-3-x b 10075125
3F Section 11: O III 400||Nbs||NS-3-xi b 10192219

Hide details.

Notes A: Atomic energy levels, 2nd ed.--B: Multiplet table, data derived from the analyses of optical spectra
Includes bibliographies
Authors *Moore, Charlotte Emma, 1898-
Subjects LCSH:Atomic spectroscopy -- Tables  All Subject Search
ID 1000045056
NCID BA00776518

 Similar Items